HUMIDITY TESTER
      
            HT4700
      
            Measuring range wood: 6 - 44%
Accuracy wood: +/- 2%
Measuring range constr. material: 0.2 - 2.0 %
Accuracy constr. material: 0.1%
| PRODUCT ATTRIBUTES | |
|---|---|
| Display | LCD | 
| Measuring range wood | 6 - 44 % | 
| Resolution wood | +/- 1% | 
| Accuracy wood | +/- 2% | 
| Measuring range constr. material | 0.2 - 2.0 % | 
| Resolution constr. material | 0.05% | 
| Accuracy constr. material | +/- 0.1 % | 
| Measuring range temperature | 0 - 40°C | 
| Resolution temperature | 1°C / 2°F | 
| Operating temperature | 0°C - 40°C | 
| Relative humidity | < 85% | 
| Battery | 4x 1.5V AAA | 
 
          
 
          
 
          
 
          
 
          
 
          
 
          
 
          
 
          
 
          
